Product Details:
Minimum Order Quantity | 5 Unit |
Power Source | Petrol |
Engine Type | 4 stroke |
Displacement | 35 CC |
Weight | 10 kg |
Fuel Tank Capacity | 0.63 L |
Type | Knapsack |
Max Power Output | 1.6 HP @ 7000 RPM |
Starting System | Recoil Start |
Type | Shoulder & Backpack |
Model | Shoulder-SR-BCS-B4H35 / Backpack-SR-BCKL4H35 |
Engine Model | (4-stroke)OHV |
Max Power Output | 1.6HP@7000rpm |
Fuel Used | Petrol |
Lubricant | SAE5W30 |
Starting System | Recoil Start |
Fuel Tank Capacity | 0.63litre |
Weight | 10 kg(Dry Weight) |
Displacement | 35 CC |
Product Details:
Type | Shoulder |
Power Source | Petrol |
Fuel Capacity | 0.63 L |
Power Type | Petrol/Diesel |
Displacement | 35.8 cc |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Ignition System | Transistorised |
Usage/Application | Grass |
Brand | Honda |
Power | 1.3 hp |
Overall Length | 1928mm |
Cutter Dia | 305 mm |
Operating Weight | 8.45 kg |
Engine | GX35 |
Engine Type | 4 Stroke Over head Cam Single Cylinder |
Cooling System | Forced Air |
Fuel | Unleaded Gasoline |
Air Cleaner | Semi-dry Type |
Type | Shoulder & Backpack |
Model | Shoulder-SR-BCS-B4H35 / Backpack-SR-BCKL4H35 |
Engine Model | HONDA GX35(4-stroke)OHV |
Max Power Output | 1.6HP@7000rpm |
Fuel Used | Petrol |
Lubricant | SAE5W30 |
Starting System | Recoil Start |
Fuel Tank Capacity | 0.63litre |
Weight | 10 kg(Dry Weight) |
Displacement | 35 CC |
Product Details:
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Power Type | Petrol/Diesel |
Brand | Shrachi |
Fuel Tank Capacity | 1 L |
Displacement | 52 CC |
Weight | 10 kg |
Usage/Application | Grass |
Max Power Output | 2 HP @ 7000 rpm |
Type | Shoulder |
Model | CG52-0HB |
Engine Model | 52cc (2Stroke) OHV |
Max Power Output | 2HP@7000rpm |
Fuel Used | Petrol mixed with 2T oil |
Lubricant | Petrol : 2T@ 30:1 ratio |
Starting System | Recoil Start |
Fuel Tank Capacity | 1 litre |
Weight | 10 kg (Dry Weight) |
Displacement | 52cc |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | BC430 |
Type | Shoulder |
Power | 1.5 Kw/7000 RPM |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 43 CC |
Fuel Tank Capacity | 1.2 L |
Cooling System | Air Cooled |
Weight | 8 Kg |
Usage/Application | Grass |
Brand | Shrachi |
Engine | 1E43F |
Fuel | Two Cycle oil Gasoline |
Pipe Length | 1600 mm |
Blade | Manganese Metal Tooth-40 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Shrachi |
Drive Shaft | 9 Spline |
Connecting Pole Size | 28mm |
Blade Width | 13.3 |
Blade Type | Cross Blade |
Additional Information: