Product Details:
Type | Power Weeder |
Brand | Shrachi |
Engine Type | Single Cylinder, Vertical, Air Cooled, Petrol Engine |
Fuel Consumption Litres Per Hour | 0.8-1 |
Mode Of Transmission | Through Belt & Chain |
No Of Gear Speed | 2 Forward & 1 Reverse |
Weight In Kg | 75 |
Engine Power | 5.5 HP @ 3600 RPM |
No of Blades | 3/4 (24 Pcs) |
Engine Displacement | 212 cc |
Avg Depth of Cut | 3 to 5 Inch |
Avg Width of Cut | 2.5 Feet |
Product Details:
Usage/Application | Agriculture |
Brand | Shrachi |
Type | Power Weeder |
Power | 9 HP @3600 rpm |
Engine Model | 186 FB |
Color | RED |
Engine Type | Single cylinder , Vertical 4-stroke, Diesel Air cooled Engine |
No Of Gear Speed | 2 Forward & 1 Reverse (Optional 6 gear shift) |
Weight | 126 kg |
Model of Trasmission | Through PTO shaft |
No of blades | 40 |
Fuel Consumption | 0.8 litre/hr |
Avg depth of cut | 6-8 Inch |
Avg width of cut | upto 4.5 ft |
Shrachi 135 Power Tiller can be used during both dry land and wetland cultivation of paddy crop with the use of relevant attachments.
Product Details:
Usage/Application | Agriculture |
Brand | Shrachi |
Type | Power Weeder |
Power | 5.5 HP @3600 rpm |
Engine Model | SR 170 F/P |
Color | Red |
Model Name/Number | SHRACHI 100 |
Engine Type | Single cylinder , vertical 4-stroke, Gasoline Air Cooled engine |
Mode Of Transmission | Through PTO Shaft |
No Of Gear Speed | 2 Forward & 1 Reverse |
Horse Power | 5.5 HP @3600 RPM |
Weeding Blades | 24 |
Weight 80Kgs | 75 |
This weeder is operated by 5.5HP petrol engine optional OEM engine which makes it a very light-weight weeder weighing only about 75 kgs. This allows easy handling of the machine during step-land operations and also results in low vibration. It also has a PTO shaft for sprayer & water pump application and can be used with other implements such as plough, ridger, potato digger etc
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Engine Model | HONDA GX-200 |
Color | Red |
Cutting Capacity | 75 kg/hr |
Mode Of Transmission | Through PTO Shaft |
Horse Power | 5.5 HP @3600 rpm |
No Of Gear Speed | 2 Forward & 1 Reverse |
Weeding Blades | 24 |
Weight In Kg | 75 |
Product Details:
Usage/Application | Agriculture |
Brand | Shrachi |
Type | Power Weeder |
Power | 6 HP @3600 rpm |
Engine Model | 178F |
Color | Green |
Cutting Capacity | 118 kg/hr |
Mode Of Transmission | Through PTO Shaft |
No Of Gear Speed | 2 Forward & 1 Reverse (Optional 6 gear shift) |
Weeding Blades | 32(adjustable) |